CH Marine Laser Leinsters 4.7 Fleet

Rush Sailing CLub

Results are final as of 19:11on 07/07/2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank HelmName SailNo Club Fleet Division R1 R2 R3 R4 R5 R6 Total Nett
1st Michael Crosbie 189214 RCYC 4.7 Y 1.0 (4.0) 2.0 1.0 1.0 1.0 10.0 6.0
2nd Hugh O'Connor 203712 NYC 4.7 Y 3.0 1.0 (7.0) 2.0 4.0 2.0 19.0 12.0
3rd Alana Cloakley 213508 RSGYC 4.7 Yl 4.0 2.0 5.0 5.0 (13.0) 3.0 32.0 19.0
4th Kitty Flanagan 198562 RSGYC 4.7 Yl 5.0 (14.0) 3.0 3.0 3.0 7.0 35.0 21.0
5th Iseult Hogan 211091 RSGYC 4.7 Yl 2.0 3.0 1.0 8.0 8.0 (13.0) 35.0 22.0
6th Adam Walsh 204032 LDYC 4.7 Y 7.0 7.0 4.0 7.0 (9.0) 5.0 39.0 30.0
7th Evan Darragh Hayes 195270 GSC 4.7 Y (12.0) 11.0 9.0 4.0 2.0 6.0 44.0 32.0
8th Dawson Kohl 214224 RCYC 4.7 Y 10.0 (13.0) 6.0 6.0 5.0 12.0 52.0 39.0
9th Hugh Turvey 198783 HYC 4.7 Y 6.0 5.0 (24.0 RET) 12.0 16.0 4.0 67.0 43.0
10th Conn Murphy 201570 RSGYC 4.7 Y 13.0 8.0 8.0 (16.0) 6.0 10.0 61.0 45.0
11th Ellen Barbour 212564 CAYC 4.7 Yl 16.0 6.0 (24.0 BFD) 11.0 11.0 8.0 76.0 52.0
12th Max Tempany 175357 RSGYC 4.7 Y 9.0 17.0 12.0 (19.0) 10.0 9.0 76.0 57.0
13th Kei Walker 212077 RSGYC 4.7 Y 11.0 (20.0) 10.0 13.0 12.0 16.0 82.0 62.0
14th Stephen Cunnanne 213789 LDYC 4.7 Y 14.0 18.0 (24.0 BFD) 15.0 7.0 11.0 89.0 65.0
15th Conor McVeigh 186875 SSC 4.7 Y 8.0 9.0 (24.0 DSQ) 10.0 24.0 DSQ 18.0 93.0 69.0
16th Thomas Lara Leonard 169130 RSC 4.7 Y (18.0) 15.0 11.0 9.0 17.0 17.0 87.0 69.0
17th Eva Briggs 211321 RNIYC 4.7 Yl (17.0) 12.0 15.0 14.0 14.0 14.0 86.0 69.0
18th Ciaran Durnford 137120 SDC 4.7 Y 15.0 10.0 16.0 17.0 18.0 (24.0 RET) 100.0 76.0
19th Conall Mac Threinfair 196737 TBSC 4.7 Y (20.0) 19.0 14.0 18.0 15.0 15.0 101.0 81.0
20th Mycheala Shevlin 157253 RSC 4.7 Yl 19.0 16.0 13.0 (20.0) 19.0 19.0 106.0 86.0
21st Emmet Richardson 146804 Cyc 4.7 Y (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
21st Conn Murphy 189217 RSGYC 4.7 Y (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
21st Eoghan Duffy 196713 LRYC 4.7 Y (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0



Sailwave Scoring Software 2.28.1
www.sailwave.com