CH Marine Laser Leinsters Full Rig Fleet

Rush Sailing Club

Results are final as of 17:56 on 07/07/2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank HelmName SailNo Club Division R1 R2 R3 R4 R5 R6 Total Nett
1st George Kingston 210150 KYC/RSGYC   1.0 1.0 2.0 (4.0) 2.0 2.0 12.0 8.0
2nd Aaron Rogers 211132 RSC   (6.0) 2.0 4.0 2.0 1.0 4.0 19.0 13.0
3rd Sean Craig 210254 RSGYC M 2.0 3.0 3.0 1.0 5.0 (5.5) 19.5 14.0
4th Ronan Wallace 166313 WHBTC   3.0 (5.0) 1.0 5.0 3.0 3.0 20.0 15.0
5th Ross O'Leary 212521 RSGYC M 4.0 4.0 (6.0) 3.0 4.0 5.5 26.5 20.5
6th Richard Ramsay 202055 EDYC M (10.0) 8.0 5.0 10.0 7.0 1.0 41.0 31.0
7th Marc Coakley 210334 RSGYC M 5.0 (9.0) 7.0 8.0 6.0 8.0 43.0 34.0
8th Gavan Murphy 206943 RSGYC M 9.0 7.0 (19.0 BFD) 7.0 8.0 7.0 57.0 38.0
9th Adam Fermor 211133 SLYC Y 8.0 10.0 8.0 6.0 12.0 (14.0) 58.0 44.0
10th Peter Ramsay 208515 RNIYC   (14.0) 11.0 10.0 12.0 10.0 11.0 68.0 54.0
11th Robert Murphy 185986 WHBTC   11.0 (15.0) 14.0 11.0 9.0 12.0 72.0 57.0
12th William Chouqet 7 SSBC M 13.0 12.0 11.0 (14.0) 13.0 9.0 72.0 58.0
13th James Murphy 142283 WBTC M 12.0 14.0 12.0 9.0 (15.0) 13.0 75.0 60.0
14th Richard Tate 192324 RSGYC M 15.0 13.0 9.0 13.0 14.0 (16.0) 80.0 64.0
15th Michael Delaney 193264 RSGYC M (17.0) 16.0 13.0 15.0 11.0 10.0 82.0 65.0
16th Daragh Kelleher 213141 SSC M 7.0 6.0 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 89.0 70.0
17th Mark Kennedy 187590 HYC M (18.0) 18.0 16.0 16.0 16.0 15.0 99.0 81.0
18th David Carter 189598 SSC M 16.0 17.0 15.0 (19.0 DNC) 19.0 DNC 19.0 DNC 105.0 86.0



Sailwave Scoring Software 2.28.1
www.sailwave.com