Laser Conaughts 2019 Standard fleet

Lough Derg Yacht Club

Results are provisional as of 19:56 on August 10, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Standard 209016 ??RCYC00 Tom Keal 1.0 1.0 (3.0) 3.0 2.0 1.0         11.0 8.0
2nd Standard 187586 Killaloe Fiown Conway (3.0) 2.0 2.0 1.0 1.0 3.0         12.0 9.0
3rd Standard 211132 RushSC Aaron Rogers 2.0 3.0 1.0 4.0 (31.0 RET) 2.0         43.0 12.0
4th Standard 206943 RStGYC Gavan Murohy (5.0) 5.0 5.0 2.0 4.0 4.0         25.0 20.0
5th Standard 210101 Howth Jack McMahon (8.0) 4.0 4.0 6.0 3.0 7.0         32.0 24.0
6th Standard 210531 GBSC Alex Fernie (7.0) 6.0 6.0 5.0 5.0 5.0         34.0 27.0
7th Standard 215235 RIYC Conor Roche 4.0 7.0 7.0 7.0 (8.0) 6.0         39.0 31.0
8th Standard 7 SwordsS William Chouquet 6.0 (9.0) 8.0 8.0 6.0 9.0         46.0 37.0
9th Standard 188818 SligoYC Matthew White (9.0) 8.0 9.0 9.0 7.0 8.0         50.0 41.0



Sailwave Scoring Software 2.23.4
http://www.sailwave.com