Laser Conaughts Championships 4.7 2019

Lough Derg Yacht Club

Results are provisional as of 19:55 on August 10, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 4.7 211118 RCYC Michael Crosbie (4.0) 2.0 2.0 1.0 1.0 1.0           11.0 7.0
2nd 4.7 177875 RIYC Tim Norwood (19.0) 1.0 1.0 5.0 3.0 3.0           32.0 13.0
3rd 4.7 207800 NYC Conor Gorman 2.0 4.0 3.0 2.0 2.0 (7.0)           20.0 13.0
4th 4.7 198562 RStYC Kitty Flanagan 1.0 7.0 4.0 (11.0) 6.0 4.0           33.0 22.0
5th 4.7 203712 NYC Hugh OConnor 3.0 (11.0) 6.0 4.0 7.0 2.0           33.0 22.0
6th 4.7 196731 LRYC Eoghan Duffy 5.0 6.0 13.0 (16.0) 4.0 8.0           52.0 36.0
7th 4.7 213789 TBSC Stephen Cunnane 6.0 8.0 14.0 3.0 8.0 (17.0)           56.0 39.0
8th 4.7 191319 Kinsale Jack O Sullivan (22.0) 3.0 5.0 12.0 15.0 5.0           62.0 40.0
9th 4.7 195270 GreystonesSC Evan Dargan Hayes (17.0) 5.0 11.0 8.0 10.0 6.0           57.0 40.0
10th 4.7 201368 RStGYC Oisin Hughes 7.0 9.0 8.0 6.0 (12.0) 10.0           52.0 40.0
11th 4.7 186299 HowthYC Aoife McMahon 9.0 14.0 7.0 9.0 9.0 (15.0)           63.0 48.0
13th 4.7 19464 MayoSC James Bourke 8.0 12.0 10.0 (17.0) 16.0 11.0           74.0 57.0
14th 4.7 201594 LDYC Grace Fahy 18.0 13.0 (20.0) 13.0 5.0 9.0           78.0 58.0
15th 4.7 196739 RCYC Derry McAleavy 12.0 16.0 16.0 7.0 (17.0) 13.0           81.0 64.0
16th 4.7 175357 RStGYC Max Tempany 13.0 15.0 12.0 10.0 (18.0) 14.0           82.0 64.0
17th 4.7 187453 Howth Abby Kinsella 11.0 17.0 15.0 (20.0) 13.0 19.0           95.0 75.0
18th 4.7 169130 RushSC Thomas Lara Leonnard 15.0 (20.0) 18.0 19.0 14.0 12.0           98.0 78.0
19th 4.7 172305 LRYC Darragh Elliott (20.0) 18.0 19.0 15.0 19.0 18.0           109.0 89.0
20th 4.7 166331 CourtownSC Scott McNally 14.0 21.0 21.0 18.0 (22.0) 20.0           116.0 94.0
21st 4.7 177811 LDYC Jennifer Murphy 16.0 19.0 17.0 (22.0) 21.0 22.0           117.0 95.0
22nd 4.7 195098 LDYC Rory Durand 21.0 (22.0) 22.0 21.0 20.0 21.0           127.0 105.0



Sailwave Scoring Software 2.23.4
http://www.sailwave.com