Laser Conaughts Radial Fleet 2019

Lough Derg Yacht Club

Results are provisional as of 19:52 on August 10, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Radial 211126 LDYC Jack Fahey (2.0) 1.0 1.0 1.0 1.0 2.0         8.0 6.0
2nd Radial 190750 RCYC Rob Keal 3.0 4.0 2.0 2.0 (7.0) 1.0         19.0 12.0
3rd Radial 211141 TBSC Paddy Cunnane 1.0 2.0 (25.0 OCS) 3.0 3.0 3.0         37.0 12.0
4th Radial 213700 TBSC ELLIE Cunnane (7.0) 3.0 4.0 5.0 2.0 6.0         27.0 20.0
5th Radial 196542 NewcastleYC Erin McIlwaine 6.0 6.0 5.0 (11.0) 4.0 4.0         36.0 25.0
6th Radial 213042 RSTGYC Sean Craig 5.0 5.0 7.0 7.0 (9.0) 5.0         38.0 29.0
7th Radial 211461 LDYC Kate Fahy (15.0) 9.0 3.0 6.0 6.0 13.0         52.0 37.0
8th Radial 183109 Rush Primary School Tom Fox (19.0) 11.0 6.0 9.0 5.0 7.0         57.0 38.0
9th Radial 191879 RCYC Maeve Leonard (25.0 DNS) 10.0 12.0 8.0 8.0 9.0         72.0 47.0
10th Radial 211811 RStGYC Marco Sorgassi 13.0 8.0 14.0 4.0 13.0 (16.0)         68.0 52.0
11th Radial 174431 Bantry Bay SC Oisin MacAllister 11.0 7.0 11.0 13.0 (18.0) 11.0         71.0 53.0
12th Radial 204762 RStGYC Shirley Gilmore 4.0 18.0 8.0 (19.0) 12.0 15.0         76.0 57.0
13th Radial 169200 MayoSC James Moren 9.0 14.0 (16.0) 10.0 16.0 8.0         73.0 57.0
14th Radial 188344 HowthYC William Lacy (18.0) 12.0 10.0 15.0 11.0 12.0         78.0 60.0
15th Radial 201363 RStGYC Brendan Hughes 12.0 13.0 13.0 14.0 14.0 (18.0)         84.0 66.0
16th Radial 186307 WicklowSC Hal Fitzgerald 8.0 (21.5) 9.0 17.0 15.0 20.0         90.5 69.0
17th Radial 213957 WHBTC Paul Ebrill 16.0 16.0 15.0 (18.0) 17.0 14.0         96.0 78.0
18th Radial 82242 LDYC John F M Leech 10.0 15.0 (25.0 OCS) 16.0 19.0 19.0         104.0 79.0
19th Radial 177854 RStGYC Sean Flannigan 17.0 17.0 18.0 12.0 21.0 (25.0 OCS)         110.0 85.0
20th Radial 189217 FMOEC Daisy Seward (25.0 OCS) 23.0 25.0 OCS 21.0 10.0 10.0         114.0 89.0
21st Radial 180815 LDYC Danny Poyzer 14.0 19.0 20.0 (25.0 OCS) 20.0 17.0         115.0 90.0
22nd Radial 173815 MalihideYC Hugo Micka 21.0 20.0 17.0 20.0 (22.0) 21.0         121.0 99.0
23rd Radial 180773 CourtownSC Guy McWilliam 20.0 21.5 19.0 22.0 (23.0) 22.0         127.5 104.5
24th Radial 197518 CourtownSC Tadhg (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 24.0 23.0         147.0 122.0



Sailwave Scoring Software 2.23.4
http://www.sailwave.com