Irish Laser 4.7 2019 National Rankings

Results are provisional as of 15:49 on August 30, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 56, Scoring system: High Point Laser
Rank Helm Cat Munsters 19 Ulsters 19 Conn 19 Leinsters 19 Nationals 19 Points
1st Michael Crosbie Y (0.0 DNC) (25.0) 25.0 25.0 37.5 87.5
2nd Tim Norwood Y (0.0 DNC) 24.0 24.0 (0.0 DNC) 33.0 81.0
3rd Conor Gorman   16.0 (0.0 DNC) 23.0 (0.0 DNC) 35.3 74.3
4th Hugh O'Connor   25.0 23.0 (21.0) 24.0 (4.5 RDG) 72.0
5th Kitty Flanagan YL (17.0) 17.0 22.0 22.0 (0.0 DNC) 61.0
6th Iseult Hogan YL 19.0 18.0 (0.0 DNC) 21.0 (0.0 DNC) 58.0
7th Evan Dargan Hayes Y (11.0) 21.0 17.0 19.0 (10.5 RDG) 57.0
8th Adam Walsh   14.0 19.0 (0.0 DNC) 20.0 (0.0 DNC) 53.0
9th Harry Pritchard Y 22.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 30.8 52.8
10th Ellen Barbour   12.0 (0.0 DNC) (0.0 DNC) 15.0 25.5 52.5
11th Alana Coakley YL 21.0 (0.0 DNC) (0.0 DNC) 23.0 6.0 RDG 50.0
12th Stephen Cunnane Y (0.0 DNC) (0.0 DNC) 19.0 12.0 16.5 47.5
13th Kei Walker Y (6.0) 16.0 (0.0 DNC) 13.0 15.0 44.0
14th Richard McSweeney   15.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 27.0 42.0
15th Lucas Nixon Y (0.0 DNC) 15.0 (0.0 DNC) 0.0 DNC 24.0 39.0
16th Conn Murphy Y (0.0 DNC) 22.0 (0.0 DNC) 16.0 0.0 DNC 38.0
17th Hugh Turvey Y (0.0 DNC) (0.0 DNC) 0.0 DNC 17.0 20.3 37.3
18th Jack O'Sullivan Y 18.0 (0.0 DNC) 18.0 (0.0 DNC) 0.0 DNC 36.0
19th Oliver Nicolas Y (0.0 DNC) 20.0 (0.0 DNC) 0.0 DNC 13.5 33.5
20th Dawson Kohl Y 13.0 (0.0 DNC) (0.0 DNC) 18.0 0.0 DNC 31.0
21st Oisin Hughes Y 3.0 (0.0 DNC) 16.0 (0.0 DNC) 12.0 31.0
22nd Eoghan Duffy Y (0.0 DNC) (0.0 DNC) 20.0 4.0 6.0 30.0
23rd Ben Graf Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 28.5 28.5
24th Eva Briggs   (0.0 DNC) (0.0 DNC) 0.0 DNC 9.0 18.0 27.0
25th Conal MacThreinfhir Y (0.0 DNC) 11.0 (0.0 DNC) 7.0 9.0 27.0
26th Max Tempany Y (0.0 DNC) (0.0 DNC) 11.0 14.0 0.0 25.0
27th Jonathan O'Shaughnessy Y 24.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 24.0
28th Cillian Foster   23.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 23.0
29th Hugh Lynch Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 22.5 22.5
30th David Jones   20.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 20.0
31st Ciaran Durnford Y (0.0 DNC) 12.0 (0.0 DNC) 8.0 0.0 DNC 20.0
32nd Conor McVeigh Y (0.0 DNC) 9.0 (0.0 DNC) 11.0 0.0 DNC 20.0
33rd Emmet Richardson Y (0.0 DNC) 14.0 (0.0 DNC) 5.0 0.0 19.0
34th Thomas Lara Leonnard Y (0.0 DNC) (0.0 DNC) 9.0 10.0 0.0 DNC 19.0
35th Aoife McMahon YL (0.0 DNC) (0.0 DNC) 15.0 0.0 DNC 1.5 16.5
36th Grace Fahy YL (0.0 DNC) (0.0 DNC) 13.0 0.0 DNC 3.0 16.0
37th James Burke Y (0.0 DNC) (0.0 DNC) 14.0 0.0 DNC 0.0 DNC 14.0
38th Robert Cortinas Y (0.0 DNC) 13.0 (0.0 DNC) 0.0 DNC 0.0 DNC 13.0
39th Derry McAleavy Y (0.0 DNC) (0.0 DNC) 12.0 0.0 DNC 0.0 DNC 12.0
40th Christian Ennis Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.5 10.5
41st Abby Kinsella YL (0.0 DNC) (0.0 DNC) 10.0 0.0 DNC 0.0 DNC 10.0
42nd Mary Chambers   (0.0 DNC) 10.0 (0.0 DNC) 0.0 DNC 0.0 DNC 10.0
43rd Dorothy Matthews   10.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.0
44th Sophie Kilmartin   2.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 7.5 9.5
45th Aoife Byrne   9.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 9.0
46th Darragh Elliott Y (0.0 DNC) (0.0 DNC) 8.0 0.0 DNC 0.0 DNC 8.0
47th Tiarnan Brown Y 8.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 8.0
48th Scott McNally Y (0.0 DNC) (0.0 DNC) 7.0 0.0 DNC 0.0 DNC 7.0
49th Emma O'Sullivan   7.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 7.0
50th Mycheala Shevlin YL (0.0 DNC) (0.0 DNC) 0.0 DNC 6.0 0.0 DNC 6.0
51st Jennifer Murphy Y (0.0 DNC) (0.0 DNC) 6.0 0.0 DNC 0.0 DNC 6.0
52nd Rory Durand Y (0.0 DNC) (0.0 DNC) 5.0 0.0 DNC 0.0 DNC 5.0
53rd Daisy Seward   5.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 5.0
54th Simon Pritchard Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 4.5 4.5
55th Killian O'Regan Y 4.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 4.0
56th Luke Kellett Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com