Irish Laser Radial 2019 National Rankings

Results are provisional as of 15:35 on August 30, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 69, Scoring system: High Point Laser
Rank Helm Cat Munsters 19 Ulsters 19 Conn 19 Leinsters 19 Nationals 19 Points
1st Micheal O'Suilleabhain Y 23.0 22.0 (0.0 DNC) (0.0 DNC) 37.5 82.5
2nd Dan McGaughey Y (0.0 DNC) 21.0 (0.0 DNC) 23.0 34.5 78.5
3rd Rob Keal   24.0 (0.0 DNC) 24.0 (0.0 DNC) 28.5 76.5
4th Paddy Cunnane Y (15.0) (0.0 DNC) 23.0 20.0 33.0 76.0
5th Finn Walker Y 13.0 19.0 (0.0 DNC) (0.0 DNC) 30.0 62.0
6th Eve McMahon   21.0 20.0 (0.0 DNC) 19.0 (0.0 DNC) 60.0
7th Tom Higgins Y (0.0 DNC) 23.0 (0.0 DNC) 0.0 DNC 36.0 59.0
8th Sean Craig M 16.0 (0.0 DNC) 20.0 (0.0 DNC) 22.5 58.5
9th Ellie Cunnane   (7.0) (0.0 DNC) 22.0 18.0 18.0 58.0
10th Jonathan OShaughnessy Y (0.0 DNC) 15.0 (0.0 DNC) 21.0 21.0 57.0
11th Clare Gorman YL 22.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 31.5 53.5
12th Henry Higgins Y (0.0 DNC) 25.0 (0.0 DNC) 0.0 DNC 27.0 52.0
13th Tom Fox Y (5.0) 16.0 18.0 17.0 (12.0) 51.0
14th James Delaney   18.0 18.0 (0.0 DNC) (7.0) 13.5 49.5
15th Jack Fahy Y (0.0 DNC) (0.0 DNC) 25.0 0.0 DNC 24.0 49.0
16th Jamie McMahon Y 25.0 (0.0 DNC) (0.0 DNC) 22.0 0.0 DNC 47.0
17th Erin McIlwaine YL (0.0 DNC) (0.0 DNC) 21.0 16.0 7.5 44.5
18th Atlee Kohl   19.0 (0.0 DNC) (0.0 DNC) 24.0 0.0 DNC 43.0
19th Kate Fahy YL 17.0 (0.0 DNC) 19.0 (0.0 DNC) 6.0 42.0
20th Chris Bateman Y 8.0 (0.0 DNC) (0.0 DNC) 25.0 0.0 DNC 33.0
21st Aisling Keller L (0.0 DNC) 24.0 (0.0 DNC) 0.0 DNC 9.0 RDGa 33.0
22nd Sophie Crosbie YL 20.0 13.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 33.0
23rd Marco Sorgassi M (0.0 DNC) (0.0 DNC) 16.0 0.0 DNC 16.5 32.5
24th Adam Lockhart Y (0.0 DNC) 14.0 (0.0 DNC) 15.0 0.0 DNC 29.0
25th Moss Simington Y (0.0 DNC) 17.0 (0.0 DNC) 0.0 DNC 10.5 27.5
26th Shirley Gilmore M (0.0 DNC) (0.0 DNC) 14.0 13.0 0.0 DNC 27.0
27th Toby Hudson-Fowler Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 25.5 25.5
28th Oisin MacAllister   (0.0 DNC) (0.0 DNC) 15.0 10.0 0.0 DNC 25.0
29th Emma Greer YL (0.0 DNC) 10.0 (0.0 DNC) 11.0 0.0 DNC 21.0
30th Nell Staunton YL (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 19.5 19.5
31st Maeve Leonard M (0.0 DNC) (0.0 DNC) 17.0 0.0 DNC 0.0 DNC 17.0
32nd Jess Winton YL (0.0 DNC) 12.0 (0.0 DNC) 4.0 0.0 DNC 16.0
33rd Suzanne Flannigan   (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 15.0 15.0
34th Cian Lynch   1.0 (0.0 DNC) (0.0 DNC) 14.0 0.0 DNC 15.0
35th Conor Clancy M 14.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 14.0
36th Sean Flanagan M (0.0 DNC) 7.0 7.0 (0.0 DNC) 0.0 DNC 14.0
37th James Moren   (0.0 DNC) (0.0 DNC) 13.0 0.0 DNC 0.0 DNC 13.0
38th Philip Crichton Y (0.0 DNC) 1.0 (0.0 DNC) 9.0 3.0 13.0
39th Jack McMahon Y (0.0 DNC) (0.0 DNC) 0.0 DNC 12.0 0.0 DNC 12.0
40th William Lacy Y (0.0 DNC) (0.0 DNC) 12.0 0.0 DNC 0.0 DNC 12.0
41st Darrell Reamsbottom M 12.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 12.0
42nd Paul Ebrill M (0.0 DNC) (0.0 DNC) 9.0 3.0 0.0 DNC 12.0
43rd Daisy Seward Y (0.0 DNC) (0.0 DNC) 6.0 6.0 0.0 DNC 12.0
44th Bendan Hughes M (0.0 DNC) (0.0 DNC) 11.0 0.0 DNC 0.0 DNC 11.0
45th Evie McLaughlin YL (0.0 DNC) 11.0 (0.0 DNC) 0.0 DNC 0.0 DNC 11.0
46th Sarah Fogarty   11.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 11.0
47th Hal Fitzgerald   (0.0 DNC) (0.0 DNC) 10.0 0.0 DNC 0.0 DNC 10.0
48th Michael Carroll Y 10.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.0
49th Judy O'Beirne   2.0 (0.0 DNC) (0.0 DNC) 8.0 0.0 DNC 10.0
50th Adam Walsh Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 9.0 9.0
51st Dylan Reidy Y (0.0 DNC) 9.0 (0.0 DNC) 0.0 DNC 0.0 DNC 9.0
52nd Cathal O'Regan   9.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 9.0
53rd John FM Leech   (0.0 DNC) (0.0 DNC) 8.0 0.0 DNC 0.0 DNC 8.0
54th Chris Boyd M (0.0 DNC) 8.0 (0.0 DNC) 0.0 DNC 0.0 DNC 8.0
55th Rory Williamson Y (0.0 DNC) 6.0 (0.0 DNC) 0.0 DNC 0.0 DNC 6.0
56th Tom Keal Y 6.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 6.0
57th Emma Pierce Y (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 0.0 DNC 5.0
58th Danny Poyzer   (0.0 DNC) (0.0 DNC) 5.0 0.0 DNC 0.0 DNC 5.0
59th Jack Swan Y (0.0 DNC) 5.0 (0.0 DNC) 0.0 DNC 0.0 DNC 5.0
60th Ngaio Lawson Y (0.0 DNC) 4.0 (0.0 DNC) 1.0 0.0 DNC 5.0
61st Richard Ramsay M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 4.5 4.5
62nd Hugo Micka   (0.0 DNC) (0.0 DNC) 4.0 0.0 DNC 0.0 DNC 4.0
63rd Conor Horgan Y 4.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 4.0
64th Annie McVeigh YL (0.0 DNC) 2.0 (0.0 DNC) 2.0 0.0 DNC 4.0
65th Guy McWilliam   (0.0 DNC) (0.0 DNC) 3.0 0.0 DNC 0.0 DNC 3.0
66th Kathryn Boyle   (0.0 DNC) 3.0 (0.0 DNC) 0.0 DNC 0.0 DNC 3.0
67th Conor Walsh Y 3.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 3.0
68th Russell Finlay   (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 1.5 1.5
69th Peter Fagan Y (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com