Irish Laser Full Rig 2019 National Rankings

Results are provisional as of 13:37 on September 24, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 56, Scoring system: High Point Laser
Rank Helm Cat Munsters 19 Ulsters 19 Conn 19 Leinsters 19 Nationals 19 Points
1st Ronan Wallace   23.0 24.0 (0.0 DNC) (22.0) 37.5 84.5
2nd Nick Walsh M 20.0 22.0 (0.0 DNC) (0.0 DNC) 34.5 76.5
3rd Conor Simms   17.0 23.0 (0.0 DNC) (0.0 DNC) 31.5 71.5
4th Aaron Rogers   (0.0 DNC) (0.0 DNC) 23.0 24.0 21.0 68.0
5th Adam Fermor Y 18.0 18.0 (0.0 DNC) (17.0) 24.0 60.0
6th Fionn Conway   (0.0 DNC) (0.0 DNC) 24.0 0.0 DNC 33.0 57.0
7th Gavan Murphy M 16.0 (0.0 DNC) 22.0 18.0 (0.0 DNC) 56.0
8th Edward Rice M 3.0 21.0 (0.0 DNC) (0.0 DNC) 27.0 51.0
9th Charles Taylor M (0.0 DNC) 19.0 (0.0 DNC) 0.0 DNC 30.0 49.0
10th George Kingston   21.0 (0.0 DNC) (0.0 DNC) 25.0 0.0 DNC 46.0
11th Peter Ramsey   (0.0 DNC) 15.0 (0.0 DNC) 16.0 13.5 44.5
12th Marc Coakley M 14.0 (0.0 DNC) (0.0 DNC) 19.0 9.0 42.0
13th William Chouquet M (0.0 DNC) 10.0 18.0 14.0 (0.0 DNC) 42.0
14th Sam Rutherford Y (9.0) 16.0 10.0 RDG (0.0 DNC) 15.0 41.0
15th Jack McMahon Y (0.0 DNC) (0.0 DNC) 21.0 0.0 DNC 16.5 37.5
16th Alex Fernie M 5.0 (0.0 DNC) 20.0 (0.0 DNC) 12.0 37.0
17th Darragh O'Sullivan   (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 36.0 36.0
18th Ross O'Leary M 15.0 (0.0 DNC) (0.0 DNC) 21.0 0.0 DNC 36.0
19th Richard Ramsey M (0.0 DNC) 11.5 (0.0 DNC) 20.0 0.0 DNC 31.5
20th Robert Murphy   (0.0 DNC) 14.0 (0.0 DNC) 15.0 0.0 DNC 29.0
21st Jonathan Henry   (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 28.5 28.5
22nd Mark Mackey M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 25.5 25.5
23rd Tom Keal Y (0.0 DNC) (0.0 DNC) 25.0 0.0 DNC 0.0 DNC 25.0
24th Colin Leonard M (0.0 DNC) 25.0 (0.0 DNC) 0.0 DNC 0.0 DNC 25.0
25th Rory Lynch   25.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 25.0
26th Russell McGovern M 24.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 24.0
27th Conor Roche   (0.0 DNC) (0.0 DNC) 19.0 0.0 DNC 4.5 23.5
28th Sean Craig M (0.0 DNC) (0.0 DNC) 0.0 DNC 23.0 0.0 DNC 23.0
29th Daragh Kelleher M 13.0 (0.0 DNC) (0.0 DNC) 10.0 0.0 DNC 23.0
30th Ian Simington M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 22.5 22.5
31st Roger O'Gorman M 22.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 22.0
32nd Ian Doig M (0.0 DNC) 20.0 (0.0 DNC) 0.0 DNC 0.0 DNC 20.0
33rd Conrad Simpson M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 19.5 19.5
34th David Quinn M 19.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 19.0
35th James Moore   (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 18.0 18.0
36th Matthew White   (0.0 DNC) (0.0 DNC) 17.0 0.0 DNC 0.0 DNC 17.0
37th Gary Fekkes   (0.0 DNC) 17.0 (0.0 DNC) 0.0 DNC 0.0 DNC 17.0
38th Michael Delaney M 4.0 (0.0 DNC) (0.0 DNC) 11.0 0.0 DNC 15.0
39th James Murphy M (0.0 DNC) (0.0 DNC) 0.0 DNC 13.0 0.0 DNC 13.0
40th Ryan Brown   (0.0 DNC) 13.0 (0.0 DNC) 0.0 DNC 0.0 DNC 13.0
41st Richard Tate M (0.0 DNC) (0.0 DNC) 0.0 DNC 12.0 0.0 DNC 12.0
42nd Conor Murphy   12.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 12.0
43rd Aidan O'Driscoll M (0.0 DNC) 11.5 (0.0 DNC) 0.0 DNC 0.0 DNC 11.5
44th Eoin Delap   11.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 11.0
45th Garth Maxwell M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.5 10.5
46th Ronan Kenneally M 10.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.0
47th Mark Kennedy M (0.0 DNC) (0.0 DNC) 0.0 DNC 9.0 0.0 DNC 9.0
48th David Carter M (0.0 DNC) (0.0 DNC) 0.0 DNC 8.0 0.0 DNC 8.0
49th John Simms M 8.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 8.0
50th David Wilson M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 7.5 7.5
51st Conor O'Leary M 7.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 7.0
52nd John Pierce M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 6.0 6.0
53rd Luke Dillon M 6.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 6.0
54th Christopher Mackey M (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 3.0 3.0
55th Ed Winton M 1.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 1.5 2.5
56th Robert Howe M 2.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com