event burgee venue burgee

ILCA Ulster Championships 2025

East Antrim Boat Club

Results are provisional as of 14:49 on April 6, 2025

ILCA 4 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet Division Class Sail No Club Helm R1 R2 R3 R4 R5 Total Nett
1st 10 ILCA 4 Gold Youth 216891 National Yacht Club Rory Brennan Hobbs 5.0 (11.0) 1.0 2.0 2.0 21.0 10.0
2nd 17 ILCA 4 Gold Youth 186327 Greystones Sailing Club Sebastian Wright 1.0 3.0 4.0 (8.0) 6.0 22.0 14.0
3rd 16 ILCA 4 Gold Youth 220765 RSGYC Max OHare 3.0 4.0 3.0 4.0 (5.0) 19.0 14.0
4th 12 ILCA 4 Gold Youth 212408 RStGYC Abigail Murphy 2.0 2.0 6.0 5.0 (8.0) 23.0 15.0
5th 8 ILCA 4 Gold Youth 185032 Byc Emily Macafee 9.0 1.0 (19.0 RET) 3.0 3.0 35.0 16.0
6th 2 ILCA 4 Silver Youth 216101 NYC Kate Kenny (11.5) 8.0 2.0 7.0 1.0 29.5 18.0
7th 4 ILCA 4 Gold Youth 176417 East Antrim Boat Club George Doig 6.0 (10.0) 9.0 1.0 4.0 30.0 20.0
8th 14 ILCA 4 Silver Youth 219480 Royal St George Yacht Club Kate Molloy 8.0 (13.0) 5.0 6.0 7.0 39.0 26.0
9th 6 ILCA 4 Gold Youth 214580 MYC Siun Ni Choistealbha 7.0 6.0 8.0 9.0 (19.0 DNS) 49.0 30.0
10th 15 ILCA 4 Silver Youth 220768 RSGYC Jack Ives (13.0) 9.0 7.0 11.0 9.0 49.0 36.0
11th 18 ILCA 4 Gold Youth 223717 Malahide yacht club Patrick Fegan 4.0 5.0 12.0 (19.0 RET) 19.0 DNC 59.0 40.0
12th 3 ILCA 4 Silver Youth 189596 Edyc Rose Kelly 11.5 (12.0) 11.0 10.0 10.0 54.5 42.5
13th 5 ILCA 4 Silver Youth 222030 RStGYC Lia Grogan 14.0 16.0 10.0 12.0 (19.0 DNS) 71.0 52.0
14th 1 ILCA 4 Gold Youth 193601 Carrickfergus Sailing Club Chloe Craig 10.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 74.0 55.0
15th 9 ILCA 4 Silver Youth 213526 WHBTC Ruth Thompson 15.0 15.0 (19.0 DNS) 19.0 DNC 19.0 DNC 87.0 68.0
16th 11 ILCA 4 Silver Youth 218524 Skerries Alex Marsh (19.0 DNF) 14.0 19.0 DNF 19.0 DNC 19.0 DNC 90.0 71.0
17th 13 ILCA 4 Silver Youth 198559 Ballyholme YC Matthew Holden (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0
17th 7 ILCA 4 Silver Youth 216612 Sligo Yacht Club Leo ODoherty (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0

ILCA 6 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank Tally Fleet Division Class Sail No Club Helm R1 R2 R3 R4 R5 Total Nett
1st 30 ILCA 6 Gold Youth 225663 Ballyholme Yacht Club Daniel Palmer 1.0 1.0 1.0 1.0 (3.0) 7.0 4.0
2nd 31 ILCA 6 Gold Youth 223676 BYC Bobby Driscoll 2.0 (3.0) 3.0 3.0 1.0 12.0 9.0
3rd 34 ILCA 6 Gold Youth 210100 RSGYC Lucy Ives 3.0 (5.0) 5.0 2.0 2.0 17.0 12.0
4th 44 ILCA 6 Gold Youth 218869 MYC Conor Cronin (6.0) 4.0 2.0 4.0 6.0 22.0 16.0
5th 35 ILCA 6 Gold Youth 201566 HYC Harry Dunne (15.0) 2.0 4.0 5.0 9.0 35.0 20.0
6th 21 ILCA 6 Gold Master 218154 RStGYC Sean Craig 5.0 6.0 (16.0) 7.0 4.0 38.0 22.0
7th 38 ILCA 6 Gold Youth 223326 Ballyholme Yacht Club Cormac Byrne 7.0 (10.0) 7.0 9.0 7.0 40.0 30.0
8th 43 ILCA 6 Gold Youth 223456 RSGYC Marcus Shelley (13.0) 13.0 8.0 6.0 5.0 45.0 32.0
9th 37 ILCA 6 Gold Youth 221489 BYC Joseph Robinson 10.0 (12.0) 6.0 8.0 8.0 44.0 32.0
10th 22 ILCA 6 Gold Master 215933 Wembley Sailing Club John Curran 4.0 11.0 10.0 (12.0) 11.0 48.0 36.0
11th 25 ILCA 6 Gold Master 204042 East Antrim Boat Club Gavin Doig (18.0) 8.0 9.0 11.0 10.0 56.0 38.0
12th 32 ILCA 6 Gold Youth 224160 Strangford Lough Yacht Club Autumn Halliday 8.5 (14.0) 13.0 14.0 12.0 61.5 47.5
13th 23 ILCA 6 Silver Master 217487 george yc Owen Laverty (23.0) 15.0 12.0 10.0 13.0 73.0 50.0
14th 33 ILCA 6 Gold Youth 211092 County Antrim Yacht Club Luke Simpson 8.5 7.0 19.0 (21.0) 21.0 76.5 55.5
15th 36 ILCA 6 Silver Youth 223762 NYC Max Swan 11.0 (23.0) 14.0 17.0 16.0 81.0 58.0
16th 46 ILCA 6 Silver Youth 211091 NYC James Gorman 22.0 (25.0) 11.0 13.0 14.0 85.0 60.0
17th 39 ILCA 6 Gold Youth 216619 MYC Stan O Rourke 14.0 9.0 21.0 (22.0) 18.0 84.0 62.0
18th 27 ILCA 6 Silver Senior 212519 BYC Emma Pierce 16.0 (19.0) 15.0 18.0 15.0 83.0 64.0
19th 41 ILCA 6 Silver Youth 224498 RStGYC Zita Tempany 12.0 16.0 (20.0) 20.0 17.0 85.0 65.0
20th 40 ILCA 6 Silver Youth 210310 East Antrim Boat Club Freddie Doig 20.5 (21.0) 17.0 16.0 20.0 94.5 73.5
21st 24 ILCA 6 Silver Master 216711 RSGYC Brendan Hughes 17.0 22.0 24.0 15.0 (29.0 OCS) 107.0 78.0
22nd 45 ILCA 6 Silver Youth 212564 BYC Hugo Boyd 20.5 (26.0) 18.0 19.0 22.0 105.5 79.5
23rd 19 ILCA 6 Silver Master 215412 EABC Peter Doig (24.0) 17.0 22.0 23.0 19.0 105.0 81.0
24th 20 ILCA 6 Silver Master 216594 DBSC Hugh Cahill (26.0) 18.0 23.0 24.0 23.0 114.0 88.0
25th 26 ILCA 6 Silver Master 196738 RsGYC Conor Clancy 19.0 20.0 (29.0 DNC) 29.0 DNC 29.0 DNC 126.0 97.0
26th 42 ILCA 6 Silver Youth 203717 EABC Fraser Doig 25.0 24.0 (29.0 DNF) 29.0 DNC 29.0 DNC 136.0 107.0
27th 28 ILCA 6 Silver Senior 225634 East Antrim Boat Club Zoe Whitford (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 145.0 116.0
27th 29 ILCA 6 Silver Youth 218252 WHBTC Peter Kenny (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 145.0 116.0

ILCA 7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank Tally Fleet Division Class Sail No Club Helm R1 R2 R3 R4 R5 Total Nett
1st 65 ILCA 7   Senior 223303 Royal St George Yacht Club Fiachra McDonnell 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd 64 ILCA 7   Senior 224514 East Antrim Boat Club / Portrush Yacht C Tom Coulter 2.0 2.0 (3.0) 1.0 2.0 10.0 7.0
3rd 55 ILCA 7   Master 225355 Ballyholme Yacht Club Colin Leonard 6.0 (16.0) 2.0 3.0 3.0 30.0 14.0
4th 68 ILCA 7   Senior 219146 HYC Charlie Keating 3.0 4.0 (7.0) 4.0 5.0 23.0 16.0
5th 49 ILCA 7   Master 206890 East Down Yacht Club Patrick Hamilton 4.0 3.0 5.0 12.0 (16.0) 40.0 24.0
6th 52 ILCA 7   Master 222551 Skerries SC Daragh Kelleher (24.0) 9.0 6.0 5.0 4.0 48.0 24.0
7th 61 ILCA 7   Senior 206447 Royal St George Yacht Club Matteo Valentini 12.0 5.0 8.0 9.0 (14.0) 48.0 34.0
8th 58 ILCA 7   Master 218014 Royal Ulster YC/Ballyholme YC Conor Simms (25.0) 18.0 4.0 6.0 7.0 60.0 35.0
9th 57 ILCA 7   Master 211171 Royal St George Hugh Delap 7.0 (26.0) 16.0 11.0 6.0 66.0 40.0
10th 59 ILCA 7   Master 221499 Ballyholme YC/ Royal Ulster YC Jonathan Henry (15.0) 14.0 10.0 8.0 9.0 56.0 41.0
11th 53 ILCA 7   Master 204759 Malahide Yacht Club Colm Cunningham 8.0 15.0 12.0 (29.0 RET) 11.0 75.0 46.0
12th 73 ILCA 7   Master 223519 BYC/ RUYC Warren Poly 21.0 (27.0) 14.0 7.0 8.0 77.0 50.0
13th 60 ILCA 7   Master 196733 East Antrim Boat Club Peter Cameron 19.0 10.0 (23.0) 10.0 12.0 74.0 51.0
14th 54 ILCA 7   Master 213637 Ballyholme YC Cavan Fyans 5.0 11.0 (19.0) 19.0 17.0 71.0 52.0
15th 48 ILCA 7   Master 219804 Ballyholme Yacht Club Conrad Simpson 16.0 (22.0) 13.0 14.0 10.0 75.0 53.0
16th 51 ILCA 7   Master 212521 RStGYC Gavan Murphy 11.0 (24.0) 11.0 18.0 15.0 79.0 55.0
17th 72 ILCA 7   Master 213081 BYC/ RUYC Andrew Henry (23.0) 13.0 18.0 13.0 13.0 80.0 57.0
18th 50 ILCA 7   Master 219803 BYC Michael Kimber 10.0 (25.0) 15.0 16.0 20.0 86.0 61.0
19th 67 ILCA 7   Senior 202052 EDYC Sam Kelly 20.0 6.0 (21.0) 17.0 19.0 83.0 62.0
20th 66 ILCA 7   Senior 210844 Ballyholme Charlie O malley 13.0 8.0 17.0 (29.0 RET) 29.0 DNC 96.0 67.0
21st 62 ILCA 7   Senior 215238 Ballyholme Yacht Club James Moore 14.0 12.0 (24.0) 20.0 21.0 91.0 67.0
22nd 70 ILCA 7   Youth 206939 County Antrim Yacht Club Rory Pollard 9.0 7.0 25.0 (29.0 RET) 29.0 DNC 99.0 70.0
23rd 56 ILCA 7   Master 223953 Malahide Yacht Club Andrejs Samoilovs 18.0 20.0 9.0 (29.0 DNC) 29.0 DNC 105.0 76.0
24th 47 ILCA 7   Master 213539 Ballyholme Yacht Club Charles Taylor (22.0) 21.0 22.0 15.0 18.0 98.0 76.0
25th 63 ILCA 7   Senior 216121 Ballyholme Joshua McGregor 17.0 23.0 20.0 22.0 (29.0 DNC) 111.0 82.0
26th 69 ILCA 7   Youth 214263 Skerries Jamie staunton 26.0 17.0 26.0 23.0 (29.0 DNS) 121.0 92.0
27th 71 ILCA 7   Youth 191 Strangford Sailing Club Ronan HODGE (27.0) 19.0 27.0 24.0 22.0 119.0 92.0
28th 74 ILCA 7   Master 014 SYC Mick O'Doherty (29.0 DNC) 29.0 DNC 29.0 DNF 21.0 29.0 RET 137.0 108.0

www.eabc.club


Sailwave Scoring Software 2.37.00
www.sailwave.com